Forensics
- This event has passed.
Forensics
06/06/2022 – 06/10/2022
Schedule for the Week
Monday- ISLAND TRIP, minimum day
Tuesday- ALL
Wednesday- ALL
Thursday- ALL
Friday- ALL, minimum day
| FROM: | 7:59 AM | TO: | 3:29 PM | ||||
| START | END | ACTIVITY | I | # INST | # NON INST | ||
| TIME | TIME | or N | MINUTES | MINUTES | |||
| 8:00 AM | 8:45 AM | Period 1 | I | 45 | |||
| 8:45 AM | 8:49 AM | Passing | I | 4 | |||
| 8:49 AM | 9:32 AM | Period 2 | I | 43 | |||
| 9:32 AM | 9:36 AM | Passing | I | 4 | |||
| 9:36 AM | 10:19 AM | Period 3 | I | 43 | |||
| 10:19 AM | 10:23 AM | Passing | I | 4 | |||
| 10:23 AM | 11:06 AM | Period 4 | I | 43 | |||
| 11:06 AM | 11:41 AM | Lunch | N | 35 | |||
| 11:41 AM | 11:45 AM | Passing | I | 4 | |||
| 11:45 AM | 12:28 PM | Period 5 | I | 43 | |||
| 12:28 PM | 12:32 PM | Passing | I | 4 | |||
| 12:32 PM | 1:15 PM | Period 6 | I | 43 | |||
| 1:15 PM | 1:21 PM | Break | N | 6 | |||
| 1:21 PM | 1:25 PM | Passing | I | 4 | |||
| 1:25 PM | 2:08 PM | Period 7 | I | 43 | |||
| 2:08 PM | 2:12 PM | Passing | I | 4 | |||
| 2:12 PM | 2:55 PM | Period 8 | I | 43 | |||
| 2:55 PM | Dismissal | ||||||
| INSTRUCTIONAL MINUTES: | 374 |

